European corrugated board market
Total shipments of corrugated board in 1,000 tons in 2010
| Country | in 1.000 Tons | |
| Germany | 4.776 | |
| Italy | 3.677 | |
| France | 2.877 | |
| Spain | 2.302 | |
| Great Britain | 1.819 | |
| Turkey | 1.564 | |
| Poland | 1.441 | |
| Netherlands | 661 | |
| Belgium | 540 | |
| Austria | 450 | |
| Czech Republic | 411 | |
| Europe total | 22.182 |
Source: FEFCO European Federation of Corrugated Board Manufacturers (2010 annual report)
Average shipments of corrugated board (production) per capita, in 1,000 m²
| Country | in 1.000 m2 | |
| Italy | 1.107 | |
| Netherlands | 834 | |
| Poland | 784 | |
| Great Britain | 704 | |
| France | 663 | |
| Germany | 643 | |
| Austria | 627 | |
| Europe (Average) | 802 |
Source: FEFCO European Federation of Corrugated Board Manufacturers (2010 annual report)





